Real Madrid
3 — 3
Barcelona
3 — 3
BarcelonaDetails
| Date | League | Season |
|---|---|---|
| 21.11.2020 | Friends Football Tournament | 25th season |
Results
| Club | Possession | Shots | ShotsTarget | Crossbars | Highlights | Corners | Offsides | Fouls | Yellow | Red | Passes | Acc. pass. | Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Madrid | 58 | 9 | 7 | 0 | 8 | 3 | 0 | 4 | 2 | 0 | 216 | 167 | 3 |
| Barcelona | 42 | 11 | 6 | 1 | 8 | 0 | 0 | 3 | 0 | 0 | 139 | 101 | 4 |
Real Madrid
| Player | Goals | Pen | Miss. pen | Assists | Y.C. | R.C. | AG | Shots | Acc. shots | Passes | Acc. pass. | Fouls | Interc'ts | Dist. dribble | Tackles | Tackl. won | Clear'ces | Shots faced | Saves | Rating | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Courtois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 3 | 60 | 0 |
| R. Varane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 0 | 6 | 2 | 8 | 2 | 0 | 0 | 0 | 55 | 0 |
| Sergio Ramos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 0 | 5 | 28 | 7 | 0 | 0 | 0 | 0 | 55 | 0 |
| Marcelo 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 15 | 0 | 1 | 109 | 4 | 1 | 0 | 0 | 0 | 60 | 0 |
| Carvajal 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 55 | 0 |
| Casemiro 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 16 | 1 | 3 | 57 | 9 | 4 | 0 | 0 | 0 | 60 | 0 |
| T. Kroos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 27 | 19 | 0 | 3 | 137 | 2 | 0 | 0 | 0 | 0 | 70 | 0 |
| L. Modric 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 28 | 22 | 0 | 6 | 58 | 1 | 1 | 0 | 0 | 0 | 65 | 0 |
| Vinicius Junior 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 50 | 0 |
| E. Hazard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 13 | 9 | 0 | 1 | 9 | 2 | 0 | 0 | 0 | 0 | 65 | 0 |
| K. Benzema | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 33 | 31 | 0 | 1 | 28 | 1 | 0 | 0 | 0 | 0 | 70 | 0 |
| F. Mendy 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 50 | 0 |
| Odriozola 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 0 | 0 | 19 | 3 | 1 | 0 | 0 | 0 | 60 | 0 |
| Asensio 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 45 | 0 |
| F. Valverde 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 9 | 2 | 2 | 0 | 0 | 0 | 60 | 0 |
| L. Jovic 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 50 | 0 |
| Total | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 7 | 216 | 167 | 4 | 29 | 499 | 41 | 11 | 0 | 6 | 3 | 930 | 0 |
Barcelona
| Player | Goals | Pen | Miss. pen | Assists | Y.C. | R.C. | AG | Shots | Acc. shots | Passes | Acc. pass. | Fouls | Interc'ts | Dist. dribble | Tackles | Tackl. won | Clear'ces | Shots faced | Saves | Rating | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. ter Stegen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 4 | 50 | 0 |
| Pique | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 2 | 5 | 0 | 6 | 4 | 0 | 0 | 0 | 60 | 0 |
| S. Umtiti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 55 | 0 |
| Jordi Alba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 45 | 0 |
| Sergi Roberto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 0 | 2 | 26 | 3 | 3 | 0 | 0 | 0 | 60 | 0 |
| M. Pjanic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 13 | 0 | 10 | 12 | 7 | 1 | 1 | 0 | 0 | 55 | 0 |
| F. de Jong 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 9 | 0 | 7 | 2 | 7 | 1 | 0 | 0 | 0 | 55 | 0 |
| P. Coutinho 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 2 | 20 | 4 | 0 | 0 | 0 | 0 | 60 | 0 |
| Ansu Fati 45 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 11 | 9 | 0 | 0 | 151 | 0 | 0 | 0 | 0 | 0 | 65 | 0 |
| A. Griezmann | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 19 | 13 | 0 | 5 | 55 | 0 | 0 | 0 | 0 | 0 | 75 | 1 |
| L. Messi | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 28 | 21 | 0 | 3 | 86 | 3 | 0 | 0 | 0 | 0 | 70 | 0 |
| Carles Alena 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 50 | 0 |
| Riqui Puig 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 0 |
| K. de la Fuente 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 50 | 0 |
| Total | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 11 | 6 | 139 | 101 | 3 | 40 | 381 | 33 | 11 | 1 | 7 | 4 | 805 | 1 |
Timeline
| 10. L. Modric | 10' | |
| 9. K. Benzema | 10' | |
| 8. T. Kroos | 38' | |
| 45' | 17. A. Griezmann | |
| 47' | 17. A. Griezmann | |
| 47' | 22. Ansu Fati | |
| 14. Casemiro | 54' | |
| 62' | 10. L. Messi | |
| 62' | 17. A. Griezmann | |
| Marcelo F. Mendy | 70' | |
| Carvajal Odriozola | 70' | |
| Vinicius Junior Asensio | 70' | |
| 82' | F. de Jong Riqui Puig | |
| 82' | P. Coutinho Carles Alena | |
| Casemiro F. Valverde | 82' | |
| L. Modric L. Jovic | 82' | |
| 9. K. Benzema | 82' | |
| 7. E. Hazard | 82' | |
| 82' | Ansu Fati K. de la Fuente | |
| 23. F. Mendy | 85' |
