Best defender
| Rank | Player | Club | Mins | Df |
|---|---|---|---|---|
| 1 | M. Taylor | ![]() | 270 | 3.38 |
| 2 | Nacho | ![]() | 734 | 3.27 |
| 3 | A. Tuanzebe | ![]() | 720 | 3.25 |
| 4 | C. Lenglet | ![]() | 726 | 3.02 |
| 5 | H. Maguire | ![]() | 1530 | 2.96 |
| 6 | D. Godin | ![]() | 1440 | 2.78 |
| 7 | V. Lindelof | ![]() | 1530 | 2.73 |
| 8 | Eder Militao | ![]() | 734 | 2.66 |
| 9 | A. Ranocchia | ![]() | 405 | 2.63 |
| 10 | E. Bailly | ![]() | 360 | 2.47 |
| 11 | Sergi Roberto | ![]() | 667 | 2.46 |
| 12 | S. de Vrij | ![]() | 720 | 2.42 |
| 13 | S. Umtiti | ![]() | 1087 | 2.41 |
| 14 | Sergio Ramos | ![]() | 1530 | 2.38 |
| 15 | Pique | ![]() | 1530 | 2.32 |
| 16 | R. Varane | ![]() | 1606 | 2.18 |
| 17 | K. Asamoah | ![]() | 646 | 2.12 |
| 18 | Jordi Alba | ![]() | 1522 | 2.12 |
| 19 | Nelson Semedo | ![]() | 875 | 2.02 |
| 20 | D. d’Ambrosio | ![]() | 704 | 1.97 |
| 21 | P. Jones | ![]() | 270 | 1.89 |
| 22 | M. Skriniar | ![]() | 629 | 1.87 |
| 23 | C. Biraghi | ![]() | 932 | 1.69 |
| 24 | F. Mendy | ![]() | 234 | 1.52 |
| 25 | Marcelo | ![]() | 452 | 1.44 |
| 26 | L. Shaw | ![]() | 586 | 1.32 |
| 27 | Diogo Dalot | ![]() | 206 | 1.24 |
| 28 | A. Wan-Bissaka | ![]() | 1204 | 1.17 |
| 29 | Carvajal | ![]() | 174 | 1.00 |
| 30 | B. Williams | ![]() | 845 | 1.00 |
| 31 | A. Bastoni | ![]() | 502 | 0.94 |
| 32 | Junior Firpo | ![]() | 98 | 0.58 |
| 33 | T. Fosu-Mensah | ![]() | 46 | -1.36 |





































