| Rank | Player | Apps | Mins | Total goals | Assists | G+A | Rate | Cards |
|---|---|---|---|---|---|---|---|---|
| 1 | M. Rashford | 18 | 1570 | 18 | 4 | 22 | 6.8 | 1 |
| 2 | O. Ighalo | 17 | 876 | 12 | 0 | 12 | 6.4 | 0 |
| 3 | N. Matic | 14 | 1260 | 2 | 0 | 2 | 6.1 | 1 |
| 4 | V. Lindelof | 12 | 990 | 0 | 0 | 0 | 5.5 | 0 |
| 5 | E. Bailly | 12 | 1080 | 0 | 0 | 0 | 5.5 | 0 |
| 6 | Bruno Fernandes | 12 | 1048 | 4 | 5 | 9 | 6.3 | 2 |
| 7 | P. Pogba | 11 | 932 | 2 | 3 | 5 | 6.2 | 2 |
| 8 | D. James | 11 | 452 | 1 | 2 | 3 | 5.8 | 0 |
| 9 | B. Williams | 11 | 630 | 0 | 3 | 3 | 5.4 | 0 |
| 10 | M. Greenwood | 10 | 460 | 6 | 1 | 7 | 6.5 | 0 |
| 11 | A. Martial | 10 | 866 | 3 | 4 | 7 | 6.4 | 0 |
| 12 | S. Romero | 9 | 810 | 0 | 0 | 0 | 5.6 | 0 |
| 13 | L. Shaw | 9 | 461 | 1 | 0 | 1 | 5.8 | 0 |
| 14 | T. Fosu-Mensah | 9 | 321 | 0 | 2 | 2 | 5.7 | 0 |
| 15 | Fred | 7 | 549 | 0 | 1 | 1 | 6.2 | 0 |
| 16 | A. Tuanzebe | 6 | 495 | 0 | 0 | 0 | 5.1 | 0 |
| 17 | S. Mctominay | 6 | 450 | 0 | 1 | 1 | 6.2 | 1 |
| 18 | P. Jones | 4 | 315 | 0 | 0 | 0 | 5.9 | 0 |
| 19 | Diogo Dalot | 4 | 92 | 0 | 0 | 0 | 4.9 | 0 |
| 20 | Mata | 2 | 99 | 0 | 0 | 0 | 5.3 | 0 |
| 21 | Andreas Pereira | 2 | 61 | 0 | 0 | 0 | 6.0 | 0 |





















