Top Yellows
| Rank | Player | Club | Y.C. |
|---|---|---|---|
| 1 | M. Rashford | ![]() | 4 |
| 2 | M. Brozovic | ![]() | 3 |
| 3 | D. Godin | ![]() | 2 |
| 4 | I. Rakitic | ![]() | 2 |
| 5 | S. de Vrij | ![]() | 2 |
| 6 | Bruno Fernandes | ![]() | 2 |
| 7 | F. de Jong | ![]() | 2 |
| 8 | A. Vidal | ![]() | 2 |
| 9 | N. Barella | ![]() | 2 |
| 10 | D. d’Ambrosio | ![]() | 2 |
| 11 | M. Skriniar | ![]() | 2 |
| 12 | V. Lindelof | ![]() | 1 |
| 13 | Nelson Semedo | ![]() | 1 |
| 14 | Pique | ![]() | 1 |
| 15 | R. Gagliardini | ![]() | 1 |
| 16 | R. Varane | ![]() | 1 |
| 17 | P. Pogba | ![]() | 1 |
| 18 | K. Benzema | ![]() | 1 |
| 19 | R. Lukaku | ![]() | 1 |
| 20 | L. Messi | ![]() | 1 |
| 21 | M. Greenwood | ![]() | 1 |
| 22 | V. Moses | ![]() | 1 |
| 23 | A. Young | ![]() | 1 |
| 24 | C. Lenglet | ![]() | 1 |
| 25 | K. Asamoah | ![]() | 1 |
| 26 | S. Umtiti | ![]() | 1 |
| 27 | C. Eriksen | ![]() | 1 |
| 28 | N. Matic | ![]() | 1 |
| 29 | E. Galbraith | ![]() | 1 |

































