Best forward
| Rank | Player | Club | Mins | Fw |
|---|---|---|---|---|
| 1 | R. Lukaku | ![]() | 1170 | 6.89 |
| 2 | Sergio Arribas | ![]() | 109 | 6.40 |
| 3 | M. Braithwaite | ![]() | 36 | 6.15 |
| 4 | L. Messi | ![]() | 1404 | 6.01 |
| 5 | E. Cavani | ![]() | 1260 | 5.74 |
| 6 | M. Greenwood | ![]() | 592 | 5.73 |
| 7 | F. Pellistri | ![]() | 65 | 5.72 |
| 8 | A. Martial | ![]() | 613 | 5.25 |
| 9 | L. Martinez | ![]() | 765 | 5.23 |
| 10 | Rodrygo | ![]() | 210 | 4.88 |
| 11 | Ansu Fati | ![]() | 463 | 4.87 |
| 12 | L. Jovic | ![]() | 207 | 4.81 |
| 13 | K. Benzema | ![]() | 1172 | 4.44 |
| 14 | M. Rashford | ![]() | 900 | 4.35 |
| 15 | A. Pinamonti | ![]() | 190 | 4.17 |
| 16 | E. Hazard | ![]() | 1109 | 4.16 |
| 17 | T. Abraham | ![]() | 184 | 3.94 |
| 18 | T. Werner | ![]() | 1149 | 3.27 |
| 19 | A. Griezmann | ![]() | 1386 | 3.22 |
| 20 | O. Dembele | ![]() | 750 | 2.54 |
| 21 | O. Giroud | ![]() | 230 | 2.39 |
| 22 | Vinicius Junior | ![]() | 785 | 2.06 |
| 23 | C. Hudson-Odoi | ![]() | 265 | 2.05 |
| 24 | C. Pulisic | ![]() | 744 | 1.35 |
| 25 | K. de la Fuente | ![]() | 224 | 1.32 |
| 26 | P. Coutinho | ![]() | 563 | 1.20 |




























