Best midfielder
| Rank | Player | Club | Mins | Mf |
|---|---|---|---|---|
| 1 | Alex Collado | ![]() | 8 | 28.96 |
| 2 | Andreas Pereira | ![]() | 25 | 17.53 |
| 3 | P. Pogba | ![]() | 1060 | 16.58 |
| 4 | F. Valverde | ![]() | 484 | 16.41 |
| 5 | S. Mctominay | ![]() | 1054 | 16.32 |
| 6 | J. Baumgartlinger | ![]() | 506 | 16.04 |
| 7 | J. Garner | ![]() | 415 | 15.69 |
| 8 | Fred | ![]() | 135 | 15.54 |
| 9 | Bruno Fernandes | ![]() | 1053 | 15.07 |
| 10 | K. Havertz | ![]() | 984 | 15.04 |
| 11 | E. Palacios | ![]() | 468 | 15.03 |
| 12 | A. Stanilewicz | ![]() | 180 | 14.86 |
| 13 | K. Demirbay | ![]() | 546 | 14.63 |
| 14 | C. Aranguiz | ![]() | 630 | 14.63 |
| 15 | N. Amiri | ![]() | 648 | 14.33 |
| 16 | D. James | ![]() | 227 | 14.07 |
| 17 | A. Vidal | ![]() | 915 | 13.87 |
| 18 | T. Kroos | ![]() | 1022 | 13.57 |
| 19 | Riqui Puig | ![]() | 97 | 13.31 |
| 20 | N. Matic | ![]() | 778 | 13.05 |
| 21 | Busquets | ![]() | 1246 | 12.97 |
| 22 | L. Modric | ![]() | 797 | 12.63 |
| 23 | A. Gomes | ![]() | 361 | 12.58 |
| 24 | Isco | ![]() | 1208 | 12.43 |
| 25 | I. Rakitic | ![]() | 1113 | 11.73 |
| 26 | Arthur | ![]() | 395 | 11.72 |
| 27 | Casemiro | ![]() | 1213 | 11.66 |
| 28 | F. de Jong | ![]() | 1123 | 11.44 |
| 29 | J. Lingard | ![]() | 272 | 10.96 |
| 30 | Asensio | ![]() | 421 | 9.71 |
| 31 | L. Bender | ![]() | 737 | 9.36 |
| 32 | K. Bellarabi | ![]() | 1326 | 8.73 |
| 33 | A. Azhil | ![]() | 135 | 7.97 |
| 34 | J. Rodriguez | ![]() | 219 | 6.50 |






































