MU (Copy) (Copy) (Copy)
| Rank | Player | Apps | Mins | Total goals | Assists | G+A | Y.C. | R.C. | Passes | Acc. pass. | Pass acc.(%) | Rate | Cards | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Neymar | 230 | 19052 | 153 | 122 | 275 | 19 | 1 | 6430 | 4280 | 67 | 6.5 | 24 | 10 |
| 2 | A. Di Maria | 229 | 19020 | 135 | 128 | 263 | 16 | 1 | 6668 | 4332 | 65 | 6.4 | 21 | 10 |
| 3 | K. Mbappe | 217 | 17659 | 288 | 179 | 467 | 7 | 0 | 5733 | 3947 | 69 | 6.9 | 7 | 40 |
| 4 | T. Meunier | 194 | 15429 | 7 | 18 | 25 | 24 | 3 | 3306 | 2201 | 67 | 5.5 | 39 | 0 |
| 5 | L. Paredes | 181 | 14262 | 7 | 12 | 19 | 48 | 5 | 3408 | 2554 | 75 | 5.9 | 73 | 1 |
| 6 | Marquinhos | 165 | 12444 | 3 | 1 | 4 | 20 | 5 | 1817 | 1267 | 70 | 5.4 | 45 | 0 |
| 7 | L. Kurzawa | 160 | 11003 | 4 | 21 | 25 | 9 | 0 | 2425 | 1649 | 68 | 5.3 | 9 | 0 |
| 8 | P. Kimpembe | 158 | 12694 | 0 | 2 | 2 | 36 | 3 | 2005 | 1427 | 71 | 5.5 | 51 | 0 |
| 9 | J. Draxler | 157 | 10542 | 28 | 47 | 75 | 12 | 2 | 3315 | 2345 | 71 | 6.0 | 22 | 1 |
| 10 | M. Verratti | 141 | 8988 | 4 | 7 | 11 | 13 | 1 | 2037 | 1481 | 73 | 5.7 | 18 | 0 |
| 11 | Juan Bernat | 127 | 8059 | 3 | 6 | 9 | 14 | 0 | 1709 | 1168 | 68 | 5.4 | 14 | 0 |
| 12 | I. Gueye | 105 | 9016 | 2 | 13 | 15 | 18 | 2 | 2577 | 1943 | 75 | 6.0 | 28 | 1 |
| 13 | M. Icardi | 91 | 5902 | 91 | 48 | 139 | 2 | 0 | 1447 | 1019 | 70 | 6.6 | 2 | 13 |
| 14 | T. Kehrer | 72 | 3870 | 6 | 2 | 8 | 5 | 0 | 691 | 459 | 66 | 5.3 | 5 | 0 |
| 15 | Pablo Sarabia | 68 | 2991 | 8 | 11 | 19 | 3 | 0 | 922 | 615 | 67 | 5.8 | 3 | 1 |
| 16 | Ander Herrera | 68 | 4813 | 3 | 5 | 8 | 12 | 1 | 1286 | 967 | 75 | 5.9 | 17 | 0 |
| 17 | C. Dagba | 53 | 3262 | 1 | 3 | 4 | 4 | 1 | 654 | 438 | 67 | 5.3 | 9 | 0 |
| 18 | C. Nkunku | 46 | 1725 | 3 | 1 | 4 | 6 | 1 | 501 | 379 | 76 | 5.8 | 11 | 0 |
| 19 | A. Diallo | 43 | 2604 | 0 | 1 | 1 | 5 | 1 | 421 | 302 | 72 | 5.5 | 10 | 0 |
| 20 | Sergio Rico | 37 | 3200 | 0 | 0 | 0 | 0 | 0 | 463 | 242 | 52 | 5.9 | 0 | 0 |
| 21 | S. N’Soki | 37 | 1945 | 0 | 3 | 3 | 2 | 0 | 383 | 270 | 70 | 5.3 | 2 | 0 |
| 22 | E. Choupo-Moting | 34 | 1366 | 7 | 7 | 14 | 1 | 0 | 464 | 328 | 71 | 5.8 | 1 | 0 |
| 23 | Dani Alves | 30 | 2290 | 0 | 3 | 3 | 2 | 0 | 471 | 305 | 65 | 5.3 | 2 | 0 |
| 24 | A. Aouchiche | 14 | 980 | 0 | 1 | 1 | 3 | 0 | 269 | 206 | 77 | 5.7 | 3 | 0 |
| 25 | L. Mbe Soh | 10 | 744 | 0 | 0 | 0 | 4 | 2 | 83 | 54 | 65 | 5.2 | 14 | 0 |
| 26 | A. Muinga | 9 | 441 | 5 | 2 | 7 | 0 | 0 | 89 | 57 | 64 | 5.7 | 0 | 0 |
| 27 | M. Bakker | 8 | 556 | 0 | 0 | 0 | 1 | 0 | 82 | 55 | 67 | 5.1 | 1 | 0 |
| 28 | T. Kouassi | 8 | 631 | 1 | 0 | 1 | 1 | 0 | 86 | 62 | 72 | 5.2 | 1 | 0 |
| 29 | L. Diarra | 5 | 355 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.7 | 2 | 0 |
| 30 | M. Bulka | 4 | 244 | 0 | 0 | 0 | 0 | 0 | 25 | 10 | 40 | 5.3 | 0 | 0 |
| 31 | G. Innocent | 4 | 360 | 0 | 0 | 0 | 1 | 0 | 68 | 36 | 53 | 5.5 | 1 | 0 |
| 32 | S. Cibois | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 22 | 17 | 77 | 6.0 | 0 | 0 |
| 33 | I. Hemans Arday | 1 | 90 | 0 | 0 | 0 | 1 | 0 | 21 | 15 | 71 | 6.0 | 1 | 0 |
| 34 | Toufiqui Azzeddine | 1 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 0 | 0 |
| 35 | A. Zagre | 1 | 84 | 0 | 0 | 0 | 0 | 0 | 35 | 28 | 80 | 5.0 | 0 | 0 |


















