Man United
3 — 4
Chelsea
3 — 4
ChelseaDetails
| Date | League | Season |
|---|---|---|
| 25.01.2020 | Friends Football Tournament | 19th season |
Results
| Club | Possession | Shots | ShotsTarget | Crossbars | Highlights | Corners | Offsides | Fouls | Yellow | Red | Passes | Acc. pass. | Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Man United | 45 | 18 | 13 | 0 | 8 | 5 | 1 | 1 | 0 | 0 | 246 | 194 | 7 |
| Chelsea | 55 | 16 | 10 | 0 | 5 | 1 | 1 | 2 | 1 | 0 | 264 | 215 | 10 |
Man United
| Player | Goals | Pen | Miss. pen | Assists | Y.C. | R.C. | AG | Shots | Acc. shots | Passes | Acc. pass. | Fouls | Interc'ts | Dist. dribble | Tackles | Tackl. won | Clear'ces | Shots faced | Saves | Rating | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 60 | 0 |
| H. Maguire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 60 | 0 |
| M. Rojo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 50 | 0 |
| B. Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 20 | 15 | 0 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 60 | 0 |
| A. Wan-Bissaka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 17 | 0 | 1 | 29 | 2 | 0 | 2 | 0 | 0 | 50 | 0 |
| N. Matic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 18 | 0 | 3 | 24 | 5 | 0 | 1 | 0 | 0 | 60 | 0 |
| S. Mctominay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 38 | 33 | 0 | 8 | 20 | 0 | 0 | 1 | 0 | 0 | 60 | 0 |
| A. Gomes 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 29 | 22 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 50 | 0 |
| L. Ramazani 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 50 | 0 |
| M. Rashford | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 28 | 23 | 0 | 0 | 41 | 1 | 0 | 0 | 0 | 0 | 75 | 0 |
| M. Greenwood 49 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 3 | 26 | 20 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 70 | 0 |
| D. James 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 15 | 11 | 0 | 0 | 50 | 2 | 2 | 0 | 0 | 0 | 60 | 0 |
| D’Mani Mellor 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 8 | 0 | 0 | 23 | 1 | 1 | 0 | 0 | 0 | 55 | 0 |
| Fred 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 0 |
| Total | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 18 | 13 | 246 | 194 | 1 | 30 | 232 | 14 | 3 | 7 | 10 | 7 | 815 | 0 |
Chelsea
| Player | Goals | Pen | Miss. pen | Assists | Y.C. | R.C. | AG | Shots | Acc. shots | Passes | Acc. pass. | Fouls | Interc'ts | Dist. dribble | Tackles | Tackl. won | Clear'ces | Shots faced | Saves | Rating | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kepa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 10 | 65 | 0 |
| A. Christensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 12 | 0 | 9 | 3 | 4 | 3 | 2 | 0 | 0 | 60 | 0 |
| A. Rudiger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 0 | 2 | 7 | 6 | 0 | 2 | 0 | 0 | 45 | 0 |
| Marcos Alonso 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 16 | 0 | 3 | 18 | 3 | 1 | 1 | 0 | 0 | 60 | 0 |
| R. James | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 34 | 29 | 1 | 5 | 111 | 2 | 0 | 1 | 0 | 0 | 50 | 0 |
| N. Kante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 17 | 0 | 7 | 21 | 3 | 0 | 2 | 0 | 0 | 60 | 0 |
| M. Mount 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 25 | 21 | 0 | 1 | 23 | 1 | 0 | 0 | 0 | 0 | 60 | 0 |
| R. Barkley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 37 | 1 | 6 | 41 | 3 | 1 | 0 | 0 | 0 | 60 | 0 |
| Willian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 19 | 13 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 70 | 0 |
| C. Pulisic 20 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 34 | 22 | 0 | 1 | 120 | 1 | 0 | 0 | 0 | 0 | 70 | 0 |
| T. Abraham | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 22 | 19 | 0 | 1 | 34 | 4 | 1 | 0 | 0 | 0 | 75 | 1 |
| M. Kovacic 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 12 | 10 | 0 | 1 | 44 | 0 | 0 | 0 | 0 | 0 | 60 | 0 |
| C. Hudson-Odoi 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 0 |
| I. Maatsen 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 55 | 0 |
| Total | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 16 | 10 | 264 | 215 | 2 | 36 | 453 | 27 | 6 | 8 | 13 | 10 | 845 | 1 |
Timeline
| 10' | 9. T. Abraham | |
| 21' | 9. T. Abraham | |
| 21' | 22. C. Pulisic | |
| 11. M. Greenwood | 24' | |
| 10. M. Rashford | 24' | |
| 28' | 10. Willian | |
| 28' | 22. C. Pulisic | |
| 36' | 9. T. Abraham | |
| L. Ramazani D. James | 45' | |
| 63' | M. Mount M. Kovacic | |
| M. Greenwood D'Mani Mellor | 63' | |
| 82' | C. Pulisic C. Hudson-Odoi | |
| 82' | 24. R. James | |
| A. Gomes Fred | 82' | |
| 10. M. Rashford | 82' | |
| 82' | Marcos Alonso I. Maatsen | |
| 10. M. Rashford | 83' |
