Real Madrid
9 — 4
Man United
9 — 4
Man UnitedDetails
| Date | League | Season |
|---|---|---|
| 06.07.2019 | Friends Football Tournament | 12th season |
Results
| Club | Possession | Shots | ShotsTarget | Crossbars | Highlights | Corners | Offsides | Fouls | Yellow | Red | Passes | Acc. pass. | Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Madrid | 50 | 25 | 21 | 0 | 19 | 8 | 1 | 8 | 4 | 1 | 367 | 283 | 7 |
| Man United | 50 | 11 | 7 | 1 | 9 | 4 | 1 | 6 | 3 | 0 | 390 | 299 | 10 |
Real Madrid
| Player | Goals | Pen | Miss. pen | Assists | Y.C. | R.C. | AG | Shots | Acc. shots | Passes | Acc. pass. | Fouls | Interc'ts | Dist. dribble | Tackles | Tackl. won | Clear'ces | Shots faced | Saves | Rating | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Courtois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 13 | 0 | 1 | 12 | 0 | 0 | 1 | 7 | 7 | 60 | 0 |
| Sergio Ramos | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 22 | 20 | 2 | 10 | 43 | 12 | 0 | 1 | 0 | 0 | 60 | 0 |
| R. Varane 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 7 | 1 | 7 | 24 | 4 | 1 | 1 | 0 | 0 | 60 | 0 |
| Reguilon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 37 | 28 | 0 | 7 | 75 | 8 | 2 | 1 | 0 | 0 | 60 | 0 |
| Carvajal | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 21 | 15 | 1 | 6 | 200 | 12 | 4 | 2 | 0 | 0 | 60 | 0 |
| Casemiro | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 41 | 34 | 0 | 15 | 71 | 7 | 4 | 2 | 0 | 0 | 70 | 0 |
| L. Modric 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 18 | 1 | 1 | 40 | 5 | 3 | 0 | 0 | 0 | 60 | 0 |
| T. Kroos 11 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 30 | 21 | 0 | 2 | 24 | 5 | 0 | 0 | 0 | 0 | 70 | 0 |
| Vinicius Junior | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 42 | 35 | 1 | 2 | 66 | 8 | 0 | 0 | 0 | 0 | 65 | 0 |
| Isco | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 4 | 44 | 33 | 0 | 2 | 93 | 2 | 0 | 0 | 0 | 0 | 70 | 0 |
| K. Benzema | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 8 | 6 | 48 | 31 | 1 | 2 | 139 | 3 | 1 | 0 | 0 | 0 | 75 | 1 |
| Jesus Vallejo 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 6 | 12 | 12 | 3 | 3 | 0 | 0 | 60 | 0 |
| Lucas Vazquez 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9 | 0 | 1 | 35 | 3 | 0 | 0 | 0 | 0 | 50 | 0 |
| G. Bale 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 12 | 8 | 0 | 1 | 104 | 6 | 0 | 0 | 0 | 0 | 65 | 0 |
| Total | 9 | 0 | 0 | 6 | 4 | 1 | 1 | 25 | 21 | 367 | 283 | 8 | 63 | 938 | 87 | 18 | 11 | 7 | 7 | 885 | 1 |
Man United
| Player | Goals | Pen | Miss. pen | Assists | Y.C. | R.C. | AG | Shots | Acc. shots | Passes | Acc. pass. | Fouls | Interc'ts | Dist. dribble | Tackles | Tackl. won | Clear'ces | Shots faced | Saves | Rating | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David de Gea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 12 | 0 | 1 | 3 | 0 | 0 | 0 | 21 | 10 | 50 | 0 |
| V. Lindelof | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | 15 | 1 | 7 | 23 | 4 | 0 | 2 | 0 | 0 | 50 | 0 |
| C. Smalling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 18 | 0 | 12 | 18 | 9 | 3 | 2 | 0 | 0 | 60 | 0 |
| L. Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 24 | 0 | 4 | 75 | 3 | 0 | 1 | 0 | 0 | 55 | 0 |
| Diogo Dalot | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 25 | 17 | 0 | 3 | 28 | 5 | 2 | 0 | 0 | 0 | 55 | 0 |
| P. Pogba | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 62 | 49 | 1 | 6 | 64 | 5 | 2 | 0 | 0 | 0 | 65 | 0 |
| Fred | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 35 | 0 | 9 | 43 | 6 | 3 | 0 | 0 | 0 | 60 | 0 |
| S. Mctominay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 35 | 0 | 5 | 84 | 8 | 2 | 0 | 0 | 0 | 60 | 0 |
| M. Rashford 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 24 | 16 | 1 | 1 | 44 | 3 | 0 | 1 | 0 | 0 | 65 | 0 |
| M. Greenwood 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 37 | 28 | 1 | 2 | 68 | 6 | 2 | 0 | 0 | 0 | 65 | 0 |
| R. Lukaku 47 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 33 | 26 | 2 | 3 | 48 | 2 | 1 | 0 | 0 | 0 | 60 | 0 |
| Andreas Pereira 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 15 | 13 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 50 | 0 |
| A. Gomes 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 13 | 9 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 65 | 0 |
| P. Jones 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 4 | 2 | 6 | 2 | 1 | 0 | 0 | 55 | 0 |
| Total | 2 | 1 | 0 | 2 | 3 | 0 | 0 | 11 | 7 | 390 | 299 | 6 | 57 | 537 | 60 | 17 | 7 | 21 | 10 | 815 | 0 |
Timeline
| 9. K. Benzema | 5' | |
| 22. Isco | 5' | |
| 22. Isco | 20' | |
| 8. T. Kroos | 20' | |
| 8. T. Kroos | 22' | |
| 22' | ||
| 9. K. Benzema | 23' | |
| 8. T. Kroos | 23' | |
| 25' | 20. Diogo Dalot | |
| 25' | 10. M. Rashford | |
| 28. Vinicius Junior | 29' | |
| 5. R. Varane | 29' | |
| 9. K. Benzema | 31' | |
| 22. Isco | 31' | |
| 10. L. Modric | 37' | |
| R. Varane Jesus Vallejo | 46' | |
| L. Modric Lucas Vazquez | 46' | |
| 9. K. Benzema | 56' | |
| 22. Isco | 56' | |
| 9. K. Benzema | 57' | |
| 14. Casemiro | 57' | |
| 64' | R. Lukaku A. Gomes | |
| T. Kroos G. Bale | 64' | |
| 64' | M. Rashford Andreas Pereira | |
| 64' | 9. R. Lukaku | |
| 71' | 11. M. Greenwood | |
| 71' | 47. A. Gomes | |
| 74' | 6. P. Pogba | |
| 4. Sergio Ramos | 75' | |
| 79' | M. Greenwood P. Jones | |
| 11. G. Bale | 84' | |
| 85' | 2. V. Lindelof | |
| 4. Sergio Ramos | 87' | |
| 4. Sergio Ramos | 87' | |
| 2. Carvajal | 88' |
