- Name
- C. Ronaldo
- Nationality
Portugal- Position
- Forward
- Current Team
- Juventus
- Past Teams
- Man United, Real Madrid
- Seasons
- 1st season, 2nd season, 3rd season, 4th season, 5th season, 6th season, 7th season, 8th season, 10th season, 11th season, 12th season, 13th season





Friends Football Tournament
| Season | Club | Apps | Mins | Total goals | Goals | Pen | Miss. pen | Pen acc.(%) | Assists | G+A | Y.C. | R.C. | AG | Shots | Acc. shots | Shots acc.(%) | Passes | Acc. pass. | Pass acc.(%) | Fouls | Interc'ts | Dist. dribble | Tackles | Tackl. won | Tackl. acc.(%) | Clear'ces | Shots faced | Saves | Saves(%) | Rate | Cards | MVP | Gk | Df | Mf | Fw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st season | Man United | 16 | 1310 | 48 | 46 | 2 | 0 | 100 | 4 | 52 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.9 | 1 | 6 | 0 | 0 | 0 | 0 |
| 2nd season | Man United | 20 | 1794 | 26 | 26 | 0 | 1 | 0 | 7 | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 | 1 | 4 | 0 | 0 | 0 | 0 |
| 3rd season | Man United | 20 | 1769 | 14 | 14 | 0 | 1 | 0 | 10 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4th season | Man United | 16 | 1349 | 8 | 7 | 1 | 0 | 100 | 14 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.8 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5th season | Man United | 18 | 1494 | 23 | 23 | 0 | 0 | 0 | 15 | 38 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.7 | 3 | 2 | 0 | 0 | 0 | 0 |
| 6th season | Real Madrid | 16 | 1371 | 15 | 15 | 0 | 1 | 0 | 10 | 25 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.4 | 3 | 0 | 0 | 0 | 0 | 0 |
| 7th season | Real Madrid | 20 | 1723 | 33 | 31 | 2 | 2 | 50 | 17 | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.6 | 1 | 6 | 0 | 0 | 0 | 0 |
| 8th season | Real Madrid | 16 | 1431 | 29 | 23 | 6 | 0 | 100 | 15 | 44 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.4 | 4 | 5 | 0 | 0 | 0 | 0 |
| 10th season | Juventus | 18 | 1620 | 20 | 19 | 1 | 0 | 100 | 4 | 24 | 1 | 0 | 0 | 126 | 82 | 65 | 765 | 570 | 75 | 8 | 23 | 1739 | 25 | 6 | 24 | 7 | 0 | 0 | 0 | 6.6 | 1 | 1 | 0 | 1.18 | 18.07 | 6.75 |
| 11th season | Juventus | 17 | 1417 | 33 | 31 | 2 | 0 | 100 | 15 | 48 | 0 | 0 | 0 | 123 | 74 | 60 | 858 | 679 | 79 | 16 | 16 | 1516 | 21 | 8 | 38 | 1 | 0 | 0 | 0 | 6.9 | 0 | 5 | 0 | 0.63 | 23.05 | 8.03 |
| 12th season | Juventus | 16 | 1386 | 36 | 35 | 1 | 5 | 17 | 18 | 54 | 0 | 0 | 0 | 158 | 104 | 66 | 894 | 709 | 79 | 14 | 18 | 692 | 26 | 10 | 38 | 0 | 0 | 0 | 0 | 7.3 | 0 | 7 | 0 | 0.86 | 24.81 | 10.74 |
| 13th season | Juventus | 16 | 1301 | 44 | 44 | 0 | 2 | 0 | 9 | 53 | 0 | 0 | 0 | 123 | 84 | 68 | 814 | 636 | 78 | 8 | 31 | 1382 | 16 | 7 | 44 | 0 | 0 | 0 | 0 | 7.1 | 0 | 9 | 0 | 1.08 | 25.08 | 10.32 |
| Total | - | 209 | 17965 | 329 | 314 | 15 | 12 | 56 | 138 | 467 | 15 | 0 | 0 | 530 | 344 | 65 | 3331 | 2594 | 78 | 46 | 88 | 5329 | 88 | 31 | 35 | 8 | 0 | 0 | 0 | 6.6 | 15 | 45 | 0 | 0.97 | 8.14 | 5.14 |
