Best Downs
| Rank | Player | Club | Apps | G+A | Rate | PES rate |
|---|---|---|---|---|---|---|
| 1 | S. Esposito | ![]() | 4 | 7 | 6.8 | 71 |
| 2 | M. Greenwood | ![]() | 12 | 11 | 6.5 | - |
| 3 | T. Kouassi | ![]() | 1 | 1 | 6.5 | 65 |
| 4 | T. Lamptey | ![]() | 1 | 1 | 6.5 | 63 |
| 5 | D’Mani Mellor | ![]() | 11 | 14 | 6.5 | 64 |
| 6 | T. Chong | ![]() | 5 | 4 | 6.4 | 70 |
| 7 | A. Aouchiche | ![]() | 5 | 1 | 6.1 | 68 |
| 8 | L. Mbe Soh | ![]() | 1 | 0 | 6.0 | 67 |
| 9 | G. Innocent | ![]() | 1 | 0 | 6.0 | 58 |
| 10 | L. Grant | ![]() | 2 | 0 | 5.8 | 74 |
| 11 | L. Baker | ![]() | 2 | 1 | 5.8 | 72 |
| 12 | L. Agoume | ![]() | 2 | 1 | 5.8 | 66 |
| 13 | L. Ramazani | ![]() | 4 | 1 | 5.8 | 65 |
| 14 | M. Bakker | ![]() | 1 | 0 | 5.5 | 69 |
| 15 | M. Bulka | ![]() | 1 | 0 | 5.5 | 69 |
| 16 | J. Garner | ![]() | 6 | 0 | 5.5 | 70 |
| 17 | B. Gilmour | ![]() | 4 | 0 | 5.5 | - |
| 18 | A. Gomes | ![]() | 2 | 0 | 5.5 | 70 |
| 19 | T. Fosu-Mensah | ![]() | 7 | 1 | 5.4 | 73 |
| 20 | A. Bastoni | ![]() | 8 | 0 | 5.4 | 74 |
| 21 | de la Fuente | ![]() | 2 | 1 | 5.3 | 62 |
| 22 | B. Williams | ![]() | 16 | 1 | 5.3 | - |
| 23 | I. Maatsen | ![]() | 2 | 0 | 5.3 | 65 |
| 24 | A. Tuanzebe | ![]() | 5 | 0 | 5.2 | 74 |
| 25 | T. Berni | ![]() | 1 | 0 | 5.0 | 66 |
| 26 | F. Anjorin | ![]() | 1 | 0 | 5.0 | 64 |
| 27 | D. Bernard | ![]() | 1 | 0 | 5.0 | 65 |
| 28 | E. Laird | ![]() | 2 | 0 | 4.8 | 63 |

























