

Champion!
Stats
| Pos | Club | Shots | Shots On | Accuracy | Crossbars | Highlights | Realize | Corners | Offsides | Fouls | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Real Madrid | 743 | 508 | 68 | 30 | 363 | 40 | 152 | 65 | 233 | 44 | 4 |
| 2 | Man United | 503 | 325 | 65 | 20 | 255 | 39 | 112 | 41 | 184 | 24 | 12 |
| 3 | Barcelona | 591 | 350 | 59 | 22 | 291 | 32 | 139 | 26 | 149 | 29 | 20 |
Top scorers
| Rank | Player | Club | Mins | Total goals |
|---|---|---|---|---|
| 1 | R. van Nistelrooy | ![]() | 1698 | 63 |
| 2 | S. Eto’o | ![]() | 1394 | 29 |
| 3 | W. Rooney | ![]() | 1797 | 25 |
| 4 | Ronaldinho | ![]() | 1494 | 20 |
| 5 | Robinho | ![]() | 1787 | 20 |
| 6 | L. Saha | ![]() | 429 | 17 |
| 7 | Robben Arjen | ![]() | 1312 | 16 |
| 8 | C. Ronaldo | ![]() | 1769 | 14 |
| 9 | L. Messi | ![]() | 1209 | 13 |
| 10 | Tevez Carlos | ![]() | 793 | 10 |
Top assistants
| Rank | Player | Club | Mins | Assists |
|---|---|---|---|---|
| 1 | Robinho | ![]() | 1787 | 16 |
| 2 | W. Rooney | ![]() | 1797 | 14 |
| 3 | Ronaldinho | ![]() | 1494 | 13 |
| 4 | J. Saviola | ![]() | 1133 | 10 |
| 5 | C. Ronaldo | ![]() | 1769 | 10 |
| 6 | R. Giggs | ![]() | 1143 | 7 |
| 7 | P. Scholes | ![]() | 1530 | 7 |
| 8 | Tevez Carlos | ![]() | 793 | 6 |
| 9 | Baptista Julio | ![]() | 914 | 6 |
| 10 | Xavi | ![]() | 1016 | 4 |
G+A
| Rank | Player | Club | Mins | G+A |
|---|---|---|---|---|
| 1 | R. van Nistelrooy | ![]() | 1698 | 66 |
| 2 | W. Rooney | ![]() | 1797 | 39 |
| 3 | Robinho | ![]() | 1787 | 36 |
| 4 | Ronaldinho | ![]() | 1494 | 33 |
| 5 | S. Eto’o | ![]() | 1394 | 32 |
| 6 | C. Ronaldo | ![]() | 1769 | 24 |
| 7 | Robben Arjen | ![]() | 1312 | 18 |
| 8 | J. Saviola | ![]() | 1133 | 18 |
| 9 | L. Saha | ![]() | 429 | 17 |
| 10 | Tevez Carlos | - | 793 | 16 |
| 11 | Baptista Julio | ![]() | 914 | 16 |
| 12 | L. Messi | ![]() | 1209 | 14 |
| 13 | R. Giggs | ![]() | 1143 | 13 |
| 14 | Deco | ![]() | 1163 | 9 |
| 15 | P. Scholes | ![]() | 1530 | 9 |
| 16 | Snejder Wesley | ![]() | 1600 | 8 |
| 17 | T. Henry | ![]() | 616 | 8 |
| 18 | Nani | ![]() | 697 | 8 |
| 19 | E. Gudjohnsen | ![]() | 389 | 8 |
| 20 | M. Diarra | ![]() | 1170 | 6 |
| 21 | Krosas Mark | ![]() | 447 | 6 |
| 22 | Drenthe Royston | ![]() | 1117 | 5 |
| 23 | Iniesta Andres | ![]() | 1053 | 4 |
| 24 | Xavi | ![]() | 1016 | 4 |
| 25 | Sylvinho | - | 567 | 3 |
| 26 | Krkic Bojan | ![]() | 167 | 3 |
| 27 | D. Fletcher | ![]() | 221 | 3 |
| 28 | C. Eagles | ![]() | 291 | 3 |
| 29 | M. Carrick | ![]() | 915 | 3 |
| 30 | Park Ji-Sung | ![]() | 498 | 3 |
| 31 | Sergio Ramos | ![]() | 1711 | 3 |
| 32 | R. Ferdinand | ![]() | 1597 | 3 |
| 33 | Torres Miguel | - | 447 | 2 |
| 34 | Gago Fernando | ![]() | 308 | 2 |
| 35 | Thuram Lilian | ![]() | 484 | 2 |
| 36 | F. Cannavaro | ![]() | 1551 | 2 |
| 37 | C. Metzelder | ![]() | 744 | 2 |
| 38 | Anderson | ![]() | 323 | 2 |
| 39 | P. Evra | ![]() | 1194 | 2 |
| 40 | Edmilson | ![]() | 167 | 1 |
| 41 | Marquez Raphael | - | 540 | 1 |
| 42 | W. Brown | ![]() | 1220 | 1 |
| 43 | Soldado Roberto | - | 12 | 1 |
| 44 | Milito Gabriel | ![]() | 1226 | 1 |
| 45 | Salgado Michel | - | 153 | 1 |
| 46 | Raul | ![]() | 168 | 1 |
| 47 | dos Santos Giovani | ![]() | 270 | 1 |
| 48 | Guti Hernandez | ![]() | 151 | 1 |
| 49 | Pepe | ![]() | 1170 | 1 |
| 50 | Y. Toure | ![]() | 639 | 1 |
| 51 | M. Silvestre | ![]() | 694 | 1 |
| 52 | I. Casillas | ![]() | 1260 | 1 |
Best players by rating
Most MVP
| Rank | Player | Club | MVP |
|---|---|---|---|
| 1 | R. van Nistelrooy | ![]() | 7 |
| 2 | Ronaldinho | ![]() | 4 |
| 3 | Milito Gabriel | ![]() | 2 |
| 4 | S. Eto’o | ![]() | 2 |
| 5 | Robinho | ![]() | 2 |
| 6 | L. Saha | ![]() | 2 |
| 7 | W. Rooney | ![]() | 2 |
| 8 | E. Gudjohnsen | ![]() | 1 |
| 9 | Baptista Julio | ![]() | 1 |
| 10 | Robben Arjen | ![]() | 1 |
| 11 | Pepe | ![]() | 1 |
| 12 | M. Carrick | ![]() | 1 |
| 13 | Tevez Carlos | ![]() | 1 |
| 14 | Park Ji-Sung | ![]() | 1 |
| 15 | Deco | ![]() | 1 |
| 16 | R. Giggs | ![]() | 1 |














































