Bayern
0 — 2
Man United
0 — 2
Man UnitedDetails
| Date | League | Season |
|---|---|---|
| 14.03.2020 | Friends Football Tournament | 20th season |
Results
| Club | Possession | Shots | ShotsTarget | Crossbars | Highlights | Corners | Offsides | Fouls | Yellow | Red | Passes | Acc. pass. | Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bayern | 56 | 21 | 7 | 1 | 10 | 3 | 1 | 4 | 0 | 0 | 286 | 228 | 4 |
| Man United | 44 | 8 | 5 | 1 | 3 | 0 | 1 | 4 | 0 | 0 | 213 | 153 | 7 |
Bayern
| Player | Goals | Pen | Miss. pen | Assists | Y.C. | R.C. | AG | Shots | Acc. shots | Passes | Acc. pass. | Fouls | Interc'ts | Dist. dribble | Tackles | Tackl. won | Clear'ces | Shots faced | Saves | Rating | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Neuer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 4 | 60 | 0 |
| J. Boateng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 24 | 0 | 11 | 18 | 3 | 1 | 0 | 0 | 0 | 65 | 0 |
| D. Alaba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 15 | 0 | 3 | 30 | 2 | 1 | 0 | 0 | 0 | 60 | 0 |
| B. Pavard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 13 | 0 | 7 | 8 | 3 | 0 | 0 | 0 | 0 | 55 | 0 |
| J. Kimmich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 25 | 0 | 5 | 36 | 3 | 1 | 0 | 0 | 0 | 60 | 0 |
| C. Tolisso 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 20 | 18 | 0 | 5 | 18 | 1 | 1 | 0 | 0 | 0 | 60 | 0 |
| A. Davies 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 9 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 60 | 0 |
| S. Gnabry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 17 | 1 | 0 | 104 | 4 | 1 | 0 | 0 | 0 | 50 | 0 |
| Thiago 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 25 | 20 | 1 | 4 | 22 | 3 | 0 | 0 | 0 | 0 | 60 | 0 |
| T. Muller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 31 | 27 | 0 | 2 | 60 | 0 | 0 | 0 | 0 | 0 | 65 | 0 |
| R. Lewandowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 23 | 19 | 1 | 1 | 32 | 1 | 1 | 0 | 0 | 0 | 65 | 0 |
| K. Coman 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 8 | 1 | 4 | 12 | 2 | 0 | 0 | 0 | 0 | 55 | 0 |
| L. Goretzka 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 0 | 4 | 12 | 1 | 0 | 0 | 0 | 0 | 60 | 0 |
| I. Perisic 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18 | 16 | 0 | 1 | 32 | 1 | 1 | 0 | 0 | 0 | 60 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 7 | 286 | 228 | 4 | 49 | 401 | 24 | 7 | 0 | 5 | 4 | 835 | 0 |
Man United
| Player | Goals | Pen | Miss. pen | Assists | Y.C. | R.C. | AG | Shots | Acc. shots | Passes | Acc. pass. | Fouls | Interc'ts | Dist. dribble | Tackles | Tackl. won | Clear'ces | Shots faced | Saves | Rating | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David de Gea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 60 | 0 |
| H. Maguire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 2 | 2 | 28 | 3 | 0 | 4 | 0 | 0 | 60 | 0 |
| E. Bailly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 0 | 5 | 3 | 3 | 0 | 3 | 0 | 0 | 60 | 0 |
| L. Shaw 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 15 | 0 | 4 | 36 | 3 | 1 | 1 | 0 | 0 | 60 | 0 |
| A. Wan-Bissaka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 15 | 0 | 1 | 9 | 1 | 1 | 0 | 0 | 0 | 55 | 0 |
| Fred | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 29 | 22 | 0 | 9 | 26 | 2 | 0 | 0 | 0 | 0 | 65 | 0 |
| N. Matic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 16 | 0 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 55 | 0 |
| Bruno Fernandes 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 20 | 0 | 6 | 11 | 1 | 0 | 1 | 0 | 0 | 60 | 0 |
| M. Rashford | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 25 | 15 | 1 | 0 | 82 | 1 | 0 | 0 | 0 | 0 | 75 | 1 |
| A. Martial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 20 | 13 | 1 | 0 | 136 | 2 | 1 | 0 | 0 | 0 | 60 | 0 |
| M. Greenwood 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 11 | 8 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 60 | 0 |
| O. Ighalo 26 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 70 | 0 |
| Andreas Pereira 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 0 |
| A. Tuanzebe 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 0 |
| Total | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 5 | 213 | 153 | 4 | 35 | 337 | 18 | 3 | 11 | 7 | 7 | 850 | 1 |
Timeline
| 29' | 10. M. Rashford | |
| A. Davies K. Coman | 45' | |
| 45' | M. Greenwood O. Ighalo | |
| Thiago L. Goretzka | 67' | |
| C. Tolisso I. Perisic | 67' | |
| 67' | 10. M. Rashford | |
| 67' | 25. O. Ighalo | |
| 86' | Bruno Fernandes Andreas Pereira | |
| 86' | L. Shaw A. Tuanzebe |
