- Name
- Rodrygo
- Nationality
Brazil- Position
- Forward
- Current Team
- Real Madrid
- Seasons
- 15th season, 16th season, 17th season, 18th season, 19th season, 20th season, 21st season, 22nd season, 23rd season, 24th season, 25th season
Friends Football Tournament
| Season | Club | Apps | Mins | Total goals | Goals | Pen | Miss. pen | Pen acc.(%) | Assists | G+A | Y.C. | R.C. | AG | Shots | Acc. shots | Shots acc.(%) | Passes | Acc. pass. | Pass acc.(%) | Fouls | Interc'ts | Dist. dribble | Tackles | Tackl. won | Tackl. acc.(%) | Clear'ces | Shots faced | Saves | Saves(%) | Rate | Cards | MVP | Gk | Df | Mf | Fw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15th season | Real Madrid | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 67 | 1 | 0 | 36 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 1 | 0 | 0 | -4.24 | 1.17 | 0 |
| 16th season | Real Madrid | 2 | 103 | 3 | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 6 | 4 | 67 | 23 | 9 | 39 | 1 | 1 | 84 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.3 | 0 | 0 | 0 | 0 | 4.95 | 7.41 |
| 17th season | Real Madrid | 1 | 90 | 3 | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 4 | 4 | 100 | 25 | 17 | 68 | 0 | 4 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | 0 | 1 | 0 | 0 | 13.93 | 9.75 |
| 18th season | Real Madrid | 1 | 65 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 100 | 17 | 13 | 76 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | 0 | 0 | 0 | 0 | 10.46 | 8.62 |
| 19th season | Real Madrid | 3 | 73 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 100 | 20 | 15 | 75 | 1 | 2 | 32 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.2 | 0 | 1 | 0 | -0.62 | 11.85 | 6.55 |
| 20th season | Real Madrid | 9 | 555 | 2 | 2 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 12 | 8 | 67 | 131 | 86 | 66 | 1 | 16 | 381 | 5 | 1 | 20 | 1 | 0 | 0 | 0 | 5.9 | 0 | 0 | 0 | 0.96 | 10.66 | 3.37 |
| 21st season | Real Madrid | 3 | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 5 | 71 | 40 | 27 | 68 | 1 | 3 | 102 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 | 1 | 0 | 0 | 0.23 | 7.51 | 2.95 |
| 22nd season | Real Madrid | 7 | 326 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 7 | 4 | 57 | 65 | 43 | 66 | 0 | 4 | 156 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.9 | 0 | 0 | 0 | 0.59 | 8.29 | 3.09 |
| 23rd season | Real Madrid | 6 | 303 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 0 | 3 | 2 | 67 | 61 | 41 | 67 | 3 | 4 | 127 | 7 | 2 | 29 | 0 | 0 | 0 | 0 | 6.3 | 2 | 0 | 0 | 0.61 | 7.68 | 2.78 |
| Total | - | 33 | 1759 | 13 | 13 | 0 | 0 | 0 | 12 | 25 | 4 | 0 | 0 | 47 | 35 | 73 | 385 | 253 | 65 | 8 | 34 | 958 | 22 | 3 | 30 | 2 | 0 | 0 | 0 | 6.1 | 4 | 2 | 0 | 0.99 | 9.31 | 3.91 |
