Top players
| Player | Apps | Mins | Rate |
|---|---|---|---|
W. Rooney | 19 | 1525 | 7.3 |
R. van Nistelrooy | 19 | 1622 | 7.2 |
P. Scholes | 17 | 1354 | 7.0 |
C. Ronaldo | 16 | 1310 | 6.9 |
Robinho | 19 | 1557 | 6.7 |
S. Eto’o | 19 | 1502 | 6.7 |
J. O’Shea | 18 | 1511 | 6.6 |
D. Fletcher | 4 | 217 | 6.6 |
E. Gudjohnsen | 4 | 175 | 6.5 |
A. Orlandi | 1 | 90 | 6.5 |
T. Henry | 13 | 863 | 6.4 |
L. Saha | 6 | 431 | 6.3 |
Adan | 9 | 577 | 6.2 |
J. Saviola | 8 | 484 | 6.2 |
F. Cannavaro | 15 | 1260 | 6.1 |
W. Brown | 8 | 689 | 6.1 |
P. Evra | 7 | 474 | 6.1 |
O. G. Solskjaer | 8 | 379 | 6.1 |
M. Silvestre | 12 | 1080 | 6.1 |
R. Ferdinand | 20 | 1729 | 6.1 |
R. de la Red | 2 | 60 | 6.0 |
Emerson Ferreira | 1 | 25 | 6.0 |
R. Carlos | 1 | 90 | 6.0 |
| Raul | 4 | 149 | 6.0 |
Oleguer Presas | 1 | 32 | 6.0 |
| Soldado Roberto | 12 | 585 | 6.0 |
G. van Bronckhorst | 1 | 45 | 6.0 |
Cicinho | 20 | 1601 | 6.0 |
A. Cassano | 20 | 1335 | 5.9 |
C. Metzelder | 7 | 490 | 5.9 |
| Pepe | 6 | 306 | 5.9 |
M. Diarra | 7 | 236 | 5.9 |
| Sylvinho | 4 | 159 | 5.8 |
Ronaldinho | 19 | 1454 | 5.8 |
Y. Toure | 6 | 472 | 5.8 |
| Salgado Michel | 13 | 950 | 5.8 |
| Gago Fernando | 4 | 107 | 5.8 |
J. A. Reyes | 20 | 1654 | 5.8 |
C. Eagles | 5 | 221 | 5.8 |
M. Carrick | 2 | 180 | 5.8 |
| Smith Alan | 5 | 267 | 5.7 |
| Zambrotta Gianluca | 18 | 1435 | 5.7 |
E. van der Sar | 9 | 683 | 5.7 |
| Belletti Juliano | 3 | 212 | 5.7 |
I. Casillas | 16 | 1133 | 5.7 |
Sergio Ramos | 20 | 1673 | 5.7 |
R. Giggs | 18 | 1332 | 5.7 |
| Giuly Ludovic | 4 | 189 | 5.6 |
Park Ji-Sung | 13 | 898 | 5.6 |
| Abidal Eric | 15 | 1226 | 5.6 |







































