- Name
- T. Chong
- Position
- Forward
- PES rate
- 70
- Current Team
- Man United
- Seasons
- 9th season, 10th season, 11th season, 12th season, 16th season, 17th season, 18th season, 19th season, 20th season, 21st season, 22nd season, 23rd season, 24th season
Friends Football Tournament
| Season | Club | Apps | Mins | Total goals | Goals | Pen | Miss. pen | Pen acc.(%) | Assists | G+A | Y.C. | R.C. | AG | Shots | Acc. shots | Shots acc.(%) | Passes | Acc. pass. | Pass acc.(%) | Fouls | Interc'ts | Dist. dribble | Tackles | Tackl. won | Tackl. acc.(%) | Clear'ces | Shots faced | Saves | Saves(%) | Rate | Cards | MVP | Gk | Df | Mf | Fw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9th season | Man United | 2 | 71 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10th season | Man United | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 13 | 76 | 0 | 2 | 60 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 6.5 | 0 | 0 | 0 | 8.85 | 32.01 | 0 |
| 11th season | Man United | 2 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 21 | 13 | 62 | 0 | 4 | 43 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 5.5 | 0 | 0 | 0 | 4.76 | 34.92 | 0.55 |
| 12th season | Man United | 1 | 34 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 50 | 12 | 8 | 67 | 0 | 1 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 0 | 0 | 0 | 0.65 | 14.55 | 6.44 |
| 16th season | Man United | 4 | 104 | 4 | 4 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 11 | 7 | 64 | 33 | 26 | 79 | 3 | 2 | 103 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.4 | 1 | 0 | 0 | -1.96 | 11.81 | 9.06 |
| 17th season | Man United | 2 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 24 | 69 | 0 | 1 | 52 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.8 | 0 | 0 | 0 | 0 | 17.51 | 0 |
| 18th season | Man United | 4 | 315 | 3 | 3 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 9 | 7 | 78 | 88 | 58 | 66 | 3 | 6 | 225 | 7 | 1 | 14 | 1 | 0 | 0 | 0 | 6.3 | 0 | 0 | 0 | 0.48 | 10.43 | 4.55 |
| 19th season | Man United | 5 | 246 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 9 | 6 | 67 | 69 | 46 | 67 | 1 | 2 | 238 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 6.4 | 0 | 1 | 0 | 0.64 | 10.09 | 4.60 |
| 20th season | Man United | 6 | 308 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 5 | 2 | 40 | 113 | 79 | 70 | 3 | 7 | 77 | 4 | 2 | 50 | 1 | 0 | 0 | 0 | 6.3 | 1 | 0 | 0 | 1.13 | 14.04 | 1.90 |
| 21st season | Man United | 2 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100 | 22 | 16 | 73 | 1 | 2 | 10 | 2 | 1 | 50 | 0 | 0 | 0 | 0 | 5.8 | 0 | 0 | 0 | 1.08 | 10.40 | 1.58 |
| Total | - | 29 | 1292 | 12 | 12 | 0 | 1 | 0 | 13 | 25 | 2 | 0 | 0 | 40 | 24 | 60 | 410 | 283 | 69 | 11 | 27 | 835 | 23 | 7 | 34 | 4 | 0 | 0 | 0 | 6.1 | 2 | 1 | 0 | 1.17 | 11.88 | 3.51 |
