Best Downs
| Rank | Player | Club | Apps | Rate | PES rate |
|---|---|---|---|---|---|
| 1 | A. Gomes | ![]() | 1 | 7.0 | 70 |
| 2 | D’Mani Mellor | ![]() | 13 | 6.9 | 64 |
| 3 | M. Greenwood | ![]() | 12 | 6.8 | - |
| 4 | M. Fonseca | ![]() | 2 | 6.5 | 61 |
| 5 | F. Dimarco | ![]() | 2 | 6.3 | 72 |
| 6 | T. Chong | ![]() | 4 | 6.3 | 70 |
| 7 | L. Ramazani | ![]() | 6 | 6.2 | 65 |
| 8 | S. Esposito | ![]() | 8 | 6.1 | 71 |
| 9 | Brahim Diaz | ![]() | 2 | 6.0 | 74 |
| 10 | L. Pirola | ![]() | 1 | 6.0 | 60 |
| 11 | J. Garner | ![]() | 3 | 6.0 | 70 |
| 12 | M. Kovar | ![]() | 1 | 6.0 | 64 |
| 13 | T. Mengi | ![]() | 1 | 6.0 | 63 |
| 14 | A. Bastoni | ![]() | 7 | 5.9 | 74 |
| 15 | E. Laird | ![]() | 5 | 5.7 | 63 |
| 16 | L. Agoume | ![]() | 4 | 5.6 | 66 |
| 17 | Diego Altube | ![]() | 1 | 5.5 | 62 |
| 18 | A. Aouchiche | ![]() | 2 | 5.5 | 68 |
| 19 | T. Berni | ![]() | 1 | 5.5 | 66 |
| 20 | M. Taylor | ![]() | 2 | 5.5 | 62 |
| 21 | E. Galbraith | ![]() | 1 | 5.5 | 65 |
| 22 | D. Bernard | ![]() | 2 | 5.5 | 65 |
| 23 | B. Williams | ![]() | 13 | 5.3 | - |
| 24 | de la Fuente | ![]() | 3 | 5.2 | 62 |
| 25 | E. Vergani | ![]() | 3 | 5.2 | 60 |
| 26 | C. Dagba | ![]() | 8 | 5.1 | - |
| 27 | M. Bakker | ![]() | 1 | 5.0 | 69 |
| 28 | L. Mbe Soh | ![]() | 2 | 5.0 | 67 |
| 29 | G. Innocent | ![]() | 1 | 5.0 | 58 |
| 30 | Arnau Puigmal | ![]() | 1 | 5.0 | 63 |
| 31 | D. Levitt | ![]() | 2 | 5.0 | 65 |
| 32 | A. Muinga | ![]() | 2 | 4.8 | 63 |
| 33 | T. Kouassi | ![]() | 1 | 4.5 | 65 |































