Since 10th season
| 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | |
| Best player | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 7.6 | 7.3 | 7.2 | 7.3 | 7.2 | 7.4 | 7.2 | 7.3 | |
| Best player by MVP | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() ![]() |
| 8 | 7 | 9 | 9 | 9 | 7 | 6 | 7 | |
| Top scorer | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() ![]() | ![]() |
| 58 | 54 | 39 | 40 | 44 | 36 | 33 | 34 | |
| Top assistant | ![]() | ![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 21 | 24 | 18 | 25 | 16 | 20 | 18 | 19 | |
| Top goal+assist | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() ![]() | ![]() |
| 65 | 72 | 51 | 48 | 53 | 54 | 48 | 53 | |
| Best Gk | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Best Def | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Best Mf | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Best Fw | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Best Tsoy | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 196 | 172 | 186 | 188 | 177 | 194 | 206 | 171 | |
| Best Hummerman | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 151 | 141 | 170 | 144 | 159 | 151 | 179 | 165 | |
| Best Begunok | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1928 | 1893 | 1677 | 3082 | 3095 | 1991 | 3306 | 2335 | |
| Best Passer | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 778 | 691 | 770 | 777 | 841 | 894 | 858 | 813 | |
| Shooting chance | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 253 | 316 | 220 | 259 | 244 | 257 | 248 | 269 | |
| Accurate shots | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 69 | 67 | 62 | 71 | 68 | 70 | 70 | 69 | |
| That’s is waywood | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 58 | 59 | 53 | 58 | 58 | 58 | 58 | 54 | |
| Absolutely sparkling save | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 190 | 181 | 177 | 190 | 192 | 180 | 225 | 215 | |
| Without panic (clearances) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 204 | 245 | 238 | 316 | 271 | 248 | 295 | 273 | |
| Team play (passes) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 6924 | 6920 | 6892 | 6934 | 7462 | 7791 | 7339 | 7201 | |
| Born in Offside | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 48 | 59 | 43 | 36 | 28 | 28 | 26 | 32 | |
| Smashing tackle (max fouls) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 239 | 213 | 233 | 192 | 198 | 156 | 183 | 213 | |
| Fair play (min fouls) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 110 | 105 | 102 | 87 | 80 | 82 | 75 | 79 | |
| Concentration level (interceptions) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1264 | 1340 | 1262 | 1340 | 1316 | 1355 | 1302 | 1306 |

































