Details
| Date | League | Season |
|---|---|---|
| 03.01.2021 | Friends Football Tournament | 26th season |
Barcelona
| Player | Goals | Pen | Miss. pen | Assists | Y.C. | R.C. | AG | Shots | Acc. shots | Passes | Acc. pass. | Fouls | Interc'ts | Dist. dribble | Tackles | Tackl. won | Clear'ces | Shots faced | Saves | Rating | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. ter Stegen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 7 | 45 | 0 |
| S. Umtiti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 6 | 6 | 6 | 1 | 0 | 0 | 0 | 60 | 0 |
| Pique | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 16 | 10 | 0 | 4 | 12 | 2 | 0 | 0 | 0 | 0 | 65 | 0 |
| Jordi Alba 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 50 | 0 |
| Sergi Roberto 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 13 | 0 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 60 | 0 |
| Busquets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 15 | 11 | 0 | 4 | 24 | 7 | 1 | 0 | 0 | 0 | 60 | 0 |
| P. Coutinho 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 11 | 8 | 0 | 2 | 23 | 2 | 1 | 0 | 0 | 0 | 65 | 0 |
| F. de Jong 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 22 | 16 | 0 | 6 | 16 | 1 | 1 | 0 | 0 | 0 | 60 | 0 |
| O. Dembele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 12 | 9 | 0 | 0 | 101 | 0 | 0 | 0 | 0 | 0 | 60 | 0 |
| A. Griezmann 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 6 | 0 | 0 | 35 | 1 | 0 | 0 | 0 | 0 | 60 | 0 |
| L. Messi | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 27 | 16 | 0 | 2 | 25 | 0 | 0 | 0 | 0 | 0 | 70 | 0 |
| Trincao 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 70 | 0 |
| Carles Alena 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 50 | 0 |
| Matheus Fernandes 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 0 |
| Riqui Puig 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 55 | 0 |
| M. Pjanic 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 50 | 0 |
| Total | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 | 12 | 170 | 116 | 0 | 36 | 279 | 27 | 5 | 0 | 9 | 7 | 935 | 0 |
Liverpool
| Player | Goals | Pen | Miss. pen | Assists | Y.C. | R.C. | AG | Shots | Acc. shots | Passes | Acc. pass. | Fouls | Interc'ts | Dist. dribble | Tackles | Tackl. won | Clear'ces | Shots faced | Saves | Rating | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 10 | 65 | 0 |
| J. Matip | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 55 | 0 |
| V. van Dijk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 1 | 12 | 11 | 5 | 1 | 0 | 0 | 0 | 45 | 0 |
| A. Robertson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 13 | 9 | 0 | 3 | 34 | 1 | 0 | 1 | 0 | 0 | 65 | 0 |
| T. Alexander-Arnold 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 0 | 3 | 35 | 1 | 1 | 0 | 0 | 0 | 55 | 0 |
| J. Henderson 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 13 | 10 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 65 | 0 |
| G. Wijnaldum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 14 | 1 | 5 | 64 | 9 | 2 | 0 | 0 | 0 | 60 | 0 |
| C. Jones 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 14 | 11 | 0 | 3 | 46 | 1 | 1 | 0 | 0 | 0 | 60 | 0 |
| Oxlade-Chamberlain 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 12 | 8 | 0 | 1 | 86 | 0 | 0 | 0 | 0 | 0 | 70 | 0 |
| M. Salah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 12 | 9 | 0 | 3 | 40 | 0 | 0 | 1 | 0 | 0 | 60 | 0 |
| Roberto Firmino | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 14 | 11 | 0 | 1 | 14 | 1 | 1 | 0 | 0 | 0 | 75 | 1 |
| Diogo Jota 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 50 | 0 |
| T. Minamino 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 7 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 60 | 0 |
| J. Milner 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 0 |
| N. Keita 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 55 | 0 |
| X. Shaqiri 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 1 | 82 | 0 | 0 | 0 | 0 | 0 | 50 | 0 |
| Total | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 15 | 9 | 162 | 115 | 2 | 38 | 428 | 27 | 7 | 5 | 12 | 10 | 945 | 1 |
Timeline
| 35' | 14. J. Henderson | |
| 35' | 26. A. Robertson | |
| A. Griezmann Trincao | 45' | |
| 49' | 9. Roberto Firmino | |
| 14. P. Coutinho | 55' | |
| 10. L. Messi | 55' | |
| 60' | 9. Roberto Firmino | |
| 60' | 15. Oxlade-Chamberlain | |
| 63' | Roberto Firmino Diogo Jota | |
| 73' | J. Henderson N. Keita | |
| 73' | T. Alexander-Arnold J. Milner | |
| 73' | C. Jones T. Minamino | |
| F. de Jong M. Pjanic | 73' | |
| Sergi Roberto Riqui Puig | 73' | |
| Jordi Alba Matheus Fernandes | 73' | |
| P. Coutinho Carles Alena | 73' | |
| 17. Trincao | 73' | |
| 14. P. Coutinho | 73' | |
| 73' | Oxlade-Chamberlain X. Shaqiri | |
| 3. Pique | 78' | |
| 10. L. Messi | 78' |


Liverpool