- Name
- L. Mbe Soh
- Position
- Defender
- PES rate
- 67
- Current Team
- PSG
- Seasons
- 12th season, 14th season, 15th season, 17th season, 18th season, 19th season, 21st season, 22nd season
Friends Football Tournament
| Season | Club | Apps | Mins | Total goals | Goals | Pen | Miss. pen | Pen acc.(%) | Assists | G+A | Y.C. | R.C. | AG | Shots | Acc. shots | Shots acc.(%) | Passes | Acc. pass. | Pass acc.(%) | Fouls | Interc'ts | Dist. dribble | Tackles | Tackl. won | Tackl. acc.(%) | Clear'ces | Shots faced | Saves | Saves(%) | Rate | Cards | MVP | Gk | Df | Mf | Fw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12th season | PSG | 1 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 6 | 60 | 2 | 4 | 16 | 6 | 2 | 33 | 0 | 0 | 0 | 0 | 4.5 | 7 | 0 | 0 | 0.78 | 15.11 | 0 |
| 14th season | PSG | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 33 | 2 | 0 | 0 | 0 | 0 | 71 | 2 | 1 | 50 | 0 | 0 | 0 | 0 | 5.5 | 0 | 0 | 0 | 23.55 | 0.55 | 23.38 |
| 15th season | PSG | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 78 | 2 | 2 | 17 | 10 | 4 | 40 | 0 | 0 | 0 | 0 | 6.0 | 0 | 0 | 0 | 3.00 | 4.88 | 0 |
| 17th season | PSG | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 7 | 70 | 1 | 6 | 26 | 9 | 1 | 11 | 1 | 0 | 0 | 0 | 5.0 | 0 | 0 | 0 | 1.61 | 9.70 | -0.50 |
| 18th season | PSG | 2 | 176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 20 | 15 | 75 | 3 | 11 | 22 | 16 | 4 | 25 | 0 | 0 | 0 | 0 | 5.0 | 7 | 0 | 0 | 1.26 | 9.18 | 0 |
| 19th season | PSG | 1 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 5 | 42 | 2 | 3 | 71 | 3 | 2 | 67 | 0 | 0 | 0 | 0 | 6.0 | 0 | 0 | 0 | 1.27 | 4.86 | -1.60 |
| 21st season | PSG | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 62 | 0 | 6 | 21 | 11 | 2 | 18 | 0 | 0 | 0 | 0 | 4.8 | 0 | 0 | 0 | 1.66 | 6.09 | 0 |
| Total | - | 9 | 654 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 5 | 1 | 20 | 76 | 48 | 65 | 10 | 32 | 244 | 57 | 16 | 28 | 1 | 0 | 0 | 0 | 5.2 | 14 | 0 | 0 | 1.64 | 7.09 | -0.37 |
