- Name
- M. Vecino
- Nationality
Italy- Position
- Midfielder
- Current Team
- Inter
- Seasons
- 14th season, 15th season, 16th season, 17th season, 18th season, 19th season, 20th season, 21st season, 24th season, 25th season
Friends Football Tournament
| Season | Club | Apps | Mins | Total goals | Goals | Pen | Miss. pen | Pen acc.(%) | Assists | G+A | Y.C. | R.C. | AG | Shots | Acc. shots | Shots acc.(%) | Passes | Acc. pass. | Pass acc.(%) | Fouls | Interc'ts | Dist. dribble | Tackles | Tackl. won | Tackl. acc.(%) | Clear'ces | Shots faced | Saves | Saves(%) | Rate | Cards | MVP | Gk | Df | Mf | Fw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14th season | Inter | 8 | 615 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 0 | 7 | 3 | 43 | 293 | 225 | 77 | 3 | 62 | 479 | 48 | 19 | 40 | 4 | 0 | 0 | 0 | 6.0 | 7 | 0 | 0 | 3.92 | 26.47 | 1.61 |
| 15th season | Inter | 5 | 430 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 12 | 7 | 58 | 257 | 212 | 82 | 4 | 54 | 356 | 26 | 10 | 38 | 3 | 0 | 0 | 0 | 6.6 | 0 | 0 | 0 | 2.93 | 34.14 | 2.50 |
| 16th season | Inter | 9 | 446 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 10 | 5 | 50 | 299 | 244 | 82 | 4 | 56 | 354 | 53 | 10 | 19 | 4 | 0 | 0 | 0 | 5.7 | 1 | 0 | 0 | 2.78 | 36.50 | 1.88 |
| 17th season | Inter | 10 | 793 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 18 | 7 | 39 | 394 | 308 | 78 | 4 | 90 | 618 | 46 | 12 | 26 | 1 | 0 | 0 | 0 | 6.1 | 0 | 0 | 0 | 1.89 | 28.63 | 1.68 |
| 18th season | Inter | 4 | 197 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 3 | 2 | 67 | 80 | 67 | 84 | 0 | 18 | 109 | 13 | 3 | 23 | 0 | 0 | 0 | 0 | 6.4 | 0 | 0 | 0 | 2.24 | 25.00 | 3.59 |
| 19th season | Inter | 4 | 258 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 33 | 78 | 64 | 82 | 0 | 15 | 188 | 15 | 5 | 33 | 1 | 0 | 0 | 0 | 5.9 | 0 | 0 | 0 | 3.01 | 17.80 | 1.27 |
| 20th season | Inter | 4 | 198 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 50 | 78 | 56 | 72 | 1 | 14 | 112 | 6 | 2 | 33 | 0 | 0 | 0 | 0 | 6.1 | 0 | 0 | 0 | 1.40 | 19.97 | 2.02 |
| 21st season | Inter | 10 | 767 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 8 | 6 | 75 | 190 | 148 | 78 | 3 | 46 | 163 | 58 | 13 | 22 | 0 | 0 | 0 | 0 | 6.2 | 2 | 0 | 0 | 2.02 | 15.13 | 2.07 |
| 24th season | Inter | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 58 | 82 | 1 | 11 | 45 | 13 | 3 | 23 | 1 | 0 | 0 | 0 | 5.8 | 0 | 0 | 0 | 1.81 | 14.40 | 0 |
| 25th season | Inter | 5 | 266 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 40 | 74 | 1 | 16 | 14 | 7 | 2 | 29 | 1 | 0 | 0 | 0 | 5.9 | 0 | 0 | 0 | 1.55 | 13.17 | 0 |
| Total | - | 62 | 4240 | 8 | 8 | 0 | 0 | 0 | 13 | 21 | 5 | 1 | 0 | 63 | 32 | 51 | 1794 | 1422 | 79 | 21 | 382 | 2438 | 285 | 79 | 28 | 15 | 0 | 0 | 0 | 6.1 | 10 | 0 | 0 | 2.43 | 24.15 | 1.79 |
