- Name
- R. Gagliardini
- Position
- Midfielder
- Current Team
- Inter
- Seasons
- 14th season, 15th season, 16th season, 17th season, 18th season, 19th season, 20th season, 21st season, 24th season, 25th season
Friends Football Tournament
| Season | Club | Apps | Mins | Total goals | Goals | Pen | Miss. pen | Pen acc.(%) | Assists | G+A | Y.C. | R.C. | AG | Shots | Acc. shots | Shots acc.(%) | Passes | Acc. pass. | Pass acc.(%) | Fouls | Interc'ts | Dist. dribble | Tackles | Tackl. won | Tackl. acc.(%) | Clear'ces | Shots faced | Saves | Saves(%) | Rate | Cards | MVP | Gk | Df | Mf | Fw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14th season | Inter | 8 | 467 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 7 | 7 | 100 | 185 | 135 | 73 | 6 | 39 | 376 | 25 | 8 | 32 | 6 | 0 | 0 | 0 | 5.6 | 2 | 0 | 0 | 2.42 | 20.66 | 2.14 |
| 15th season | Inter | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 36 | 77 | 0 | 3 | 80 | 6 | 2 | 33 | 0 | 0 | 0 | 0 | 6.5 | 0 | 0 | 0 | 2.98 | 22.42 | 0 |
| 16th season | Inter | 6 | 302 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 1 | 0 | 8 | 3 | 38 | 153 | 121 | 79 | 5 | 37 | 193 | 36 | 5 | 14 | 3 | 0 | 0 | 0 | 6.0 | 8 | 0 | 0 | 1.63 | 28.96 | 1.27 |
| 17th season | Inter | 6 | 354 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 6 | 4 | 67 | 183 | 133 | 73 | 2 | 36 | 469 | 23 | 10 | 43 | 2 | 0 | 0 | 0 | 6.1 | 0 | 0 | 0 | 3.59 | 26.89 | 3.05 |
| 18th season | Inter | 8 | 718 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 8 | 53 | 273 | 215 | 79 | 5 | 54 | 233 | 35 | 12 | 34 | 4 | 0 | 0 | 0 | 6.0 | 1 | 0 | 0 | 2.32 | 21.00 | 1.63 |
| 19th season | Inter | 5 | 303 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 100 | 83 | 57 | 69 | 1 | 23 | 74 | 17 | 6 | 35 | 1 | 0 | 0 | 0 | 5.8 | 0 | 0 | 0 | 2.72 | 16.27 | 2.17 |
| 20th season | Inter | 8 | 361 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 50 | 110 | 87 | 79 | 1 | 25 | 76 | 21 | 4 | 19 | 0 | 0 | 0 | 0 | 5.7 | 0 | 0 | 0 | 1.51 | 18.19 | 1.32 |
| 21st season | Inter | 7 | 413 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 3 | 50 | 90 | 76 | 84 | 1 | 23 | 150 | 13 | 4 | 31 | 1 | 0 | 0 | 0 | 5.9 | 0 | 0 | 0 | 1.77 | 14.51 | 1.74 |
| 24th season | Inter | 8 | 635 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 33 | 202 | 160 | 79 | 3 | 32 | 258 | 24 | 8 | 33 | 3 | 0 | 0 | 0 | 6.0 | 1 | 0 | 0 | 2.07 | 16.84 | 0.93 |
| Total | - | 57 | 3643 | 4 | 4 | 0 | 0 | 0 | 13 | 17 | 7 | 1 | 0 | 49 | 29 | 59 | 1326 | 1020 | 77 | 24 | 272 | 1909 | 200 | 59 | 29 | 20 | 0 | 0 | 0 | 5.9 | 12 | 0 | 0 | 2.22 | 19.43 | 1.79 |
