- Name
- D. d'Ambrosio
- Position
- Defender
- Current Team
- Inter
- Seasons
- 14th season, 15th season, 16th season, 17th season, 18th season, 19th season, 20th season, 21st season, 24th season, 25th season
Friends Football Tournament
| Season | Club | Apps | Mins | Total goals | Goals | Pen | Miss. pen | Pen acc.(%) | Assists | G+A | Y.C. | R.C. | AG | Shots | Acc. shots | Shots acc.(%) | Passes | Acc. pass. | Pass acc.(%) | Fouls | Interc'ts | Dist. dribble | Tackles | Tackl. won | Tackl. acc.(%) | Clear'ces | Shots faced | Saves | Saves(%) | Rate | Cards | MVP | Gk | Df | Mf | Fw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14th season | Inter | 7 | 535 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 2 | 29 | 169 | 118 | 70 | 5 | 43 | 417 | 33 | 8 | 24 | 11 | 0 | 0 | 0 | 5.3 | 5 | 0 | 0 | 3.13 | 17.54 | 0.31 |
| 15th season | Inter | 12 | 1003 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 10 | 6 | 60 | 335 | 264 | 79 | 4 | 71 | 593 | 24 | 5 | 21 | 12 | 0 | 0 | 0 | 5.7 | 2 | 0 | 0 | 1.94 | 19.21 | 1.53 |
| 16th season | Inter | 7 | 421 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 5 | 3 | 60 | 105 | 75 | 71 | 2 | 21 | 182 | 19 | 3 | 16 | 5 | 0 | 0 | 0 | 5.3 | 2 | 0 | 0 | 1.97 | 13.32 | 1.77 |
| 17th season | Inter | 12 | 668 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 20 | 224 | 162 | 72 | 1 | 50 | 341 | 28 | 9 | 32 | 7 | 0 | 0 | 0 | 5.3 | 0 | 0 | 0 | 2.87 | 18.77 | 0.73 |
| 18th season | Inter | 6 | 391 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100 | 70 | 59 | 84 | 1 | 19 | 68 | 15 | 3 | 20 | 0 | 0 | 0 | 0 | 5.3 | 0 | 0 | 0 | 1.19 | 12.31 | 1.76 |
| 19th season | Inter | 10 | 325 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 74 | 58 | 78 | 1 | 13 | 135 | 23 | 3 | 13 | 2 | 0 | 0 | 0 | 5.6 | 1 | 0 | 0 | 1.79 | 12.69 | 0 |
| 20th season | Inter | 13 | 489 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 33 | 91 | 71 | 78 | 1 | 15 | 196 | 9 | 4 | 44 | 2 | 0 | 0 | 0 | 5.6 | 0 | 0 | 0 | 1.92 | 10.45 | 1.08 |
| 21st season | Inter | 11 | 427 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 82 | 67 | 82 | 2 | 12 | 168 | 10 | 2 | 20 | 0 | 0 | 0 | 0 | 5.5 | 1 | 0 | 0 | 0.75 | 10.54 | 0 |
| 24th season | Inter | 11 | 704 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 100 | 105 | 77 | 73 | 4 | 25 | 90 | 26 | 10 | 38 | 2 | 0 | 0 | 0 | 5.6 | 7 | 0 | 0 | 1.97 | 8.90 | 1.18 |
| Total | - | 89 | 4963 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 8 | 2 | 2 | 33 | 16 | 51 | 1255 | 951 | 76 | 21 | 269 | 2190 | 187 | 47 | 26 | 41 | 0 | 0 | 0 | 5.5 | 18 | 0 | 0 | 1.92 | 13.67 | 1.09 |
