- Name
- A. Gomes
- Nationality
England- Position
- Midfielder
- PES rate
- 70
- Current Team
- Man United
- Seasons
- 9th season, 10th season, 12th season, 14th season, 16th season, 18th season, 19th season, 21st season, 23rd season, 24th season
Friends Football Tournament
| Season | Club | Apps | Mins | Total goals | Goals | Pen | Miss. pen | Pen acc.(%) | Assists | G+A | Y.C. | R.C. | AG | Shots | Acc. shots | Shots acc.(%) | Passes | Acc. pass. | Pass acc.(%) | Fouls | Interc'ts | Dist. dribble | Tackles | Tackl. won | Tackl. acc.(%) | Clear'ces | Shots faced | Saves | Saves(%) | Rate | Cards | MVP | Gk | Df | Mf | Fw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9th season | Man United | 1 | 46 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10th season | Man United | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 78 | 1 | 1 | 10 | 5 | 1 | 20 | 0 | 0 | 0 | 0 | 5.5 | 0 | 0 | 0 | 0.75 | 13.93 | 0 |
| 12th season | Man United | 1 | 26 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 50 | 13 | 9 | 69 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 0 | 0 | 0 | 0.65 | 16.92 | 8.07 |
| 14th season | Man United | 2 | 28 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 67 | 12 | 11 | 92 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.8 | 0 | 0 | 0 | 0 | 19.17 | 10.88 |
| 16th season | Man United | 1 | 28 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 4 | 2 | 50 | 13 | 8 | 62 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 0 | 0 | 0 | 0 | 10.91 | 17.22 |
| 18th season | Man United | 1 | 71 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 100 | 29 | 22 | 76 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | 0 | 0 | 0 | 0 | 19.21 | 4.24 |
| 19th season | Man United | 2 | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 100 | 38 | 31 | 82 | 0 | 3 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | 0 | 0 | 0 | 0 | 14.48 | 3.68 |
| 21st season | Man United | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23rd season | Man United | 5 | 361 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 50 | 108 | 82 | 76 | 1 | 5 | 41 | 10 | 1 | 10 | 1 | 0 | 0 | 0 | 6.0 | 1 | 0 | 0 | 0.95 | 12.58 | 1.60 |
| 24th season | Man United | 2 | 55 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 100 | 15 | 13 | 87 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 0 | 0 | 0 | 0 | 17.06 | 11.47 |
| Total | - | 17 | 768 | 9 | 9 | 0 | 0 | 0 | 3 | 12 | 1 | 0 | 0 | 20 | 14 | 70 | 237 | 183 | 77 | 3 | 15 | 129 | 18 | 2 | 11 | 1 | 0 | 0 | 0 | 6.1 | 1 | 0 | 0 | 0.72 | 13.51 | 4.00 |
