- Name
- A. Sanchez
- Nationality
Chile- Position
- Midfielder
- Current Team
- Inter
- Past Teams
- Man United
- Seasons
- 9th season, 10th season, 11th season, 12th season, 13th season, 14th season, 15th season, 16th season, 17th season, 18th season, 19th season, 20th season, 21st season, 24th season, 25th season
Friends Football Tournament
| Season | Club | Apps | Mins | Total goals | Goals | Pen | Miss. pen | Pen acc.(%) | Assists | G+A | Y.C. | R.C. | AG | Shots | Acc. shots | Shots acc.(%) | Passes | Acc. pass. | Pass acc.(%) | Fouls | Interc'ts | Dist. dribble | Tackles | Tackl. won | Tackl. acc.(%) | Clear'ces | Shots faced | Saves | Saves(%) | Rate | Cards | MVP | Gk | Df | Mf | Fw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9th season | Man United | 11 | 613 | 3 | 3 | 0 | 0 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10th season | Man United | 7 | 408 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 14 | 4 | 29 | 214 | 167 | 78 | 2 | 14 | 258 | 17 | 1 | 6 | 1 | 0 | 0 | 0 | 5.9 | 0 | 0 | 0 | 0.64 | 22.43 | 1.53 |
| 11th season | Man United | 11 | 467 | 2 | 2 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 15 | 14 | 93 | 249 | 180 | 72 | 2 | 14 | 416 | 21 | 4 | 19 | 1 | 0 | 0 | 0 | 5.8 | 0 | 0 | 0 | 1.35 | 20.96 | 4.98 |
| 12th season | Man United | 10 | 632 | 6 | 6 | 0 | 0 | 0 | 5 | 11 | 1 | 0 | 0 | 26 | 15 | 58 | 313 | 226 | 72 | 2 | 14 | 653 | 15 | 6 | 40 | 3 | 0 | 0 | 0 | 6.5 | 1 | 1 | 0 | 2.04 | 19.17 | 4.64 |
| 13th season | Man United | 12 | 858 | 4 | 4 | 0 | 1 | 0 | 3 | 7 | 1 | 0 | 0 | 14 | 9 | 64 | 423 | 320 | 76 | 9 | 36 | 683 | 37 | 21 | 57 | 3 | 0 | 0 | 0 | 6.4 | 1 | 0 | 0 | 2.78 | 21.01 | 2.01 |
| 14th season | Man United | 10 | 607 | 7 | 7 | 0 | 1 | 0 | 6 | 13 | 0 | 0 | 0 | 27 | 16 | 59 | 344 | 252 | 73 | 5 | 23 | 609 | 26 | 12 | 46 | 2 | 0 | 0 | 0 | 6.5 | 0 | 0 | 0 | 2.45 | 22.73 | 4.80 |
| 15th season | Inter | 14 | 1175 | 9 | 8 | 1 | 0 | 100 | 9 | 18 | 1 | 0 | 0 | 28 | 16 | 57 | 562 | 392 | 70 | 4 | 48 | 969 | 28 | 9 | 32 | 2 | 0 | 0 | 0 | 6.5 | 1 | 1 | 0 | 1.51 | 19.73 | 3.52 |
| 16th season | Inter | 10 | 857 | 14 | 14 | 0 | 0 | 0 | 9 | 23 | 0 | 0 | 0 | 39 | 26 | 67 | 376 | 255 | 68 | 6 | 37 | 435 | 31 | 8 | 26 | 2 | 0 | 0 | 0 | 6.6 | 0 | 1 | 0 | 1.33 | 17.98 | 5.84 |
| 17th season | Inter | 13 | 1093 | 11 | 10 | 1 | 2 | 33 | 8 | 19 | 1 | 0 | 0 | 42 | 29 | 69 | 521 | 363 | 70 | 11 | 61 | 1001 | 39 | 12 | 31 | 2 | 0 | 0 | 0 | 6.5 | 1 | 0 | 0 | 1.21 | 20.41 | 4.39 |
| 18th season | Inter | 13 | 1049 | 4 | 4 | 0 | 0 | 0 | 3 | 7 | 1 | 0 | 0 | 20 | 12 | 60 | 297 | 210 | 71 | 7 | 27 | 513 | 28 | 7 | 25 | 1 | 0 | 0 | 0 | 5.9 | 1 | 1 | 0 | 0.92 | 12.02 | 2.22 |
| 19th season | Inter | 10 | 599 | 7 | 7 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 20 | 15 | 75 | 184 | 131 | 71 | 2 | 16 | 218 | 14 | 4 | 29 | 1 | 0 | 0 | 0 | 6.2 | 0 | 1 | 0 | 1.36 | 13.28 | 4.68 |
| 20th season | Inter | 14 | 935 | 7 | 7 | 0 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 24 | 15 | 63 | 301 | 221 | 73 | 3 | 20 | 455 | 36 | 9 | 25 | 3 | 0 | 0 | 0 | 6.2 | 0 | 0 | 0 | 1.74 | 13.63 | 3.46 |
| 21st season | Inter | 12 | 861 | 7 | 7 | 0 | 1 | 0 | 6 | 13 | 0 | 0 | 0 | 14 | 10 | 71 | 194 | 131 | 68 | 3 | 18 | 554 | 14 | 4 | 29 | 1 | 0 | 0 | 0 | 6.5 | 0 | 0 | 0 | 1.14 | 9.74 | 3.45 |
| 24th season | Inter | 16 | 1315 | 15 | 15 | 0 | 0 | 0 | 4 | 19 | 0 | 0 | 0 | 29 | 23 | 79 | 329 | 243 | 74 | 1 | 12 | 614 | 20 | 1 | 5 | 0 | 0 | 0 | 0 | 6.6 | 0 | 3 | 0 | 0.71 | 10.46 | 4.26 |
| Total | - | 163 | 11469 | 96 | 94 | 2 | 5 | 29 | 70 | 166 | 5 | 0 | 0 | 312 | 204 | 66 | 4307 | 3091 | 72 | 57 | 340 | 7378 | 326 | 98 | 29 | 22 | 0 | 0 | 0 | 6.3 | 5 | 8 | 0 | 1.42 | 15.56 | 3.74 |
